Your dog's health shouldn't depend on a specialist referral. Pawnel puts metabolic intelligence in your hands — for less than 40 cents a day.
Available to all paid members as one-time purchases.
| Starter | Member | Family | |
|---|---|---|---|
| Scoring | |||
| Metabolic Score (0–100) | |||
| Breed-specific reference ranges | |||
| Biomarkers shown | Top 5 | All 60+ | All 60+ |
| Bloodwork uploads per year | 1 only | Unlimited | Unlimited |
| Tracking | |||
| Longitudinal trend tracking | |||
| Score history | |||
| Biomarker trend charts | |||
| AI & Insights | |||
| AI action protocol | |||
| Early disease flagging | |||
| Breed predisposition overlays | |||
| Reporting | |||
| PDF report | |||
| Vet-ready annotated report | |||
| Multiple Dogs | |||
| Dog profiles | 1 | 1 | Up to 4 |
| Multi-dog dashboard | |||
| Priority support |
"Best $149 I've ever spent on pet care. My vet was genuinely impressed by the report — she's now recommending Pawnel to all her clients."
"We have 3 dogs. The Family plan pays for itself vs. one specialist consultation. I don't know how we managed without this."
"I tried the free tier out of curiosity. One upload later I upgraded to Member immediately. The depth of analysis is unlike anything I've seen."
No commitment. No credit card. Just answers.